Warriors Athletics
Matoaca High School
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
15 | TREVION ARMSTRONG | WR | Fr | 6'3" | 170 |
|
18 | ALEC BAILEY | LB/WR | Jr | 5'11" | 160 |
|
10 | GREGORY BEAN | WR | Sr | 5'11" | 165 |
|
11 | MICHAEL BIRDSONG | QB | Sr | 6'5" | 225 |
|
23 | RESEAN BOLTON | TE | So | 6'1" | 180 |
|
20 | BRANDON BROWN | TE | Jr | 6'4" | 210 |
|
79 | JOSEPH CHEATHAM | OG/T/C | Fr | 6' | 250 |
|
65 | ARDEL CHRISTIAN | OT | So | 6' | 240 |
|
17 | JAKI CLANTON | WR | Jr | 5'10" | 170 |
|
3 | RASHAN COLE | RB | Jr | 6' | 175 |
|
4 | KHALIL COLEMAN | RB | So | 5'9" | 160 |
|
21 | JACOB COLLIER | HB/DB | Jr | 5'7" | 155 |
|
62 | JACOB DIAMOND | C/DE | Jr | 6'1" | 215 |
|
75 | DAVID EVANS | OG | Sr | 5'10" | 290 |
|
66 | MICHAEL FERRALL | OL | Jr | 6'1" | 245 |
|
2 | SAQUAN FRANKLIN-SCOTT | RB/CB | Sr | 5'9" | 175 |
|
44 | KEVIN GARBER | HB | Sr | 5'11" | 185 |
|
54 | KESHAWN GILLIAM | DE | Sr | 6'1" | 185 |
|
55 | JEROD HAYWOOD | DT | Sr | 5'10" | 190 |
|
52 | DAVID HUDGINS | DE | Sr | 5'10" | 185 |
|
7 | TEVIN JOHNSON | WR | Sr | 5'10" | 150 |
|
5 | JAQUANTE KING | RB | Sr | 5'8" | 170 |
|
1 | ANDRE MOORE | WR/DB | Sr | 5'8" | 150 |
|
24 | NOAH MOORE | K | Sr | 5'8" | 143 |
|
70 | CHRISTOPHER NICHOLS | C/DT | Sr | 5'9" | 175 |
|
77 | TYLER NIX | OG | Jr | 5'9" | 307 |
|
13 | JACOB NUSSMAN | QB/TE | Jr | 6' | 175 |
|
9 | LORENZO PARHAM | S | Sr | 5'11" | 165 |
|
51 | DANIEL PARLOW | DT | Jr | 5'8" | 167 |
|
50 | KHALIL PARSON | DT | Jr | 5'10" | 258 |
|
6 | WINSTON REED | HB/CB | So | 5'10" | 175 |
|
40 | JORDAN REYES | LB | Jr | 5'10" | 205 |
|
53 | ALLEN ROOTS | DE | Sr | 6'1" | 210 |
|
64 | DALTON RUDD | OL | Sr | 6'2" | 237 |
|
41 | JOSHUA SEYMORE | CB | Sr | 5'9" | 160 |
|
25 | SCOTT SHOOK | HB/CB | So | 6' | 170 |
|
8 | BRANDON STARKE | QB/CB | Jr | 5'9" | 155 |
|
22 | JASON THOMAS | HB/LB | Jr | 5'9" | 190 |
|
63 | DEONTE WALKER | OG | Jr | 5'8" | 270 |
|
https://matoacawarriors.com