Warriors Athletics
Matoaca High School
JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
50 | JOSHUA ALSTON | WR/LB | Fr |
|
||
67 | TERIK BARBER | DL | Fr |
|
||
87 | JORDAN BOULDIN | TE/OLB | Fr |
|
||
7 | BLAKE BOWEN | QB | Fr |
|
||
72 | NICHOLAS BROWN | OT/DT | So |
|
||
49 | PETIE BUSH | TE/LB | Fr |
|
||
47 | ANDREW CARROLL | LB | So |
|
||
93 | CESAR CHAVARRIA | DL | So |
|
||
45 | CHRISTIAN CHISOLM | TE/DL | So |
|
||
28 | ANTON COLEMAN | RB | Fr |
|
||
42 | MARCUS COLEMAN | RB | So |
|
||
85 | ANWAR COLLINS | TE/DE | Fr |
|
||
80 | SEAN DANIEL | WR/S | Fr |
|
||
10 | REID DRISKILL | QB | So |
|
||
11 | CHRISTOPHER DUNLOPE | C/WR | So |
|
||
36 | KEITH EVERSON | LB | Fr |
|
||
51 | BRANDON FARMER | G/LB | So |
|
||
24 | TEVIN GILLIAM | RB/DB | So |
|
||
25 | DERRICK GODETTE | WR/S | So |
|
||
26 | ASTELY GRANT | RB/LB | Fr |
|
||
68 | PATRICK GRIER | C | Fr |
|
||
17 | ADAM HARRIS | WR | So |
|
||
58 | JUWAN HARRIS | TE/LB | Fr |
|
||
91 | MORRELL HOUSTON | DL | Fr |
|
||
63 | MILES HUNTER | OG/DE | So |
|
||
53 | LARRY HURT | G/T | So |
|
||
94 | BEN JANCSICS | OT/DT | Fr |
|
||
40 | DONNELL JOHNSON | DE | So |
|
||
76 | JAMEL JONES | T | So |
|
||
43 | JERRY KELLEY | RB/S | Fr |
|
||
86 | JOSHUA LEDO | WR | Fr |
|
||
9 | MASON LIVERS | QB | Fr |
|
||
83 | JONATHAN MANUEL | TE | Fr |
|
||
59 | MALIK MASON | LB | Fr |
|
||
54 | PHILIP MAXWELL | DT | So |
|
||
30 | KEMON MELTON | WR/CB | Fr |
|
||
5 | JOSIAH MERRITT | WR | So |
|
||
84 | CARROLL MICKENS | HB | Fr |
|
||
22 | AARON MONTS | HB/LB | 8th |
|
||
88 | JAWAN PETTIFORD | WR/CB | Fr |
|
||
69 | MARQUE PHILLIPS | DL | So |
|
||
78 | LAMAR ROWE | OL/DL | So |
|
||
16 | DAVID SHELLEY | LB | So |
|
||
27 | SAM SHOOK | HB/LB | Fr |
|
||
77 | DANIEL STOKES | OG | So |
|
||
52 | MICHAEL SUDDOTH | LB | So |
|
||
21 | DAVID TAYLOR | WR/CB | So |
|
||
34 | WILLIE VAUGHAN | WR/CB | So |
|
||
29 | BARRY WHITE | HB/CB | Fr |
|
||
3 | KHALIL WILLIAMS | WR | Fr |
|
||
70 | NATHAN WILLIS | DE | So |
|
https://matoacawarriors.com