Warriors Athletics
Matoaca High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
0 | Shombe Jackson | Forward | So | |
1 | Tevion Walker | Guard | Sr | |
2 | Miles Jones | Forward | Sr | |
3 | Cornell Prince | Guard | Sr | |
4 | Jersey Wood | Guard | Jr | |
5 | Jayden Pierre | Guard | Jr | |
10 | Noah Satterwhite | Guard | Jr | |
11 | Aden Purcell | Guard | Jr | |
13 | Giovanni Campbell | Guard | Jr | |
14 | Julian Scott | Forward | Jr | |
20 | Tristan Cole | Forward | Sr | |
23 | Navonte Johnson | Guard | Jr | |
24 | Marcellus McLellan | Guard | So | |
32 | Andrue Harrell | Center | Jr | |
34 | James Sprenkle | FORWARD | Jr | |
98 | Jeffrey Harrell | Scorekeeper | Sr | |
99 | Reggie Tyler | Manager | Jr |
https://matoacawarriors.com