Girls Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
00 | Kaitlyn Lyndsey | GK | Jr |
1 | Maddie Campbell | GK | Sr |
2 | Maya Shirley | M/D | Sr |
3 | Megan Clements | D | Jr |
4 | Kailey Elder | D | Jr |
5 | Madi Thrasher | F | So |
6 | Lilly Wilmarth | D/M | So |
7 | Kelly Reynolds | M | Sr |
9 | Megan Ailstock | F | Sr |
10 | Meganne Olson | M/D | Jr |
11 | Dominique Frederick | D | Jr |
12 | Katy Wildeus | M | Sr |
13 | Megan Brown | M | Sr |
14 | Maiya Pencile | F | So |
15 | Lauren Fryzlewicz | D/M | Sr |
16 | Rachael Honsinger | M | Sr |
17 | Katherine Ortiz | M | Sr |
18 | Elizabeth Wise | D | Jr |
20 | Alex Williams | M | Sr |
https://matoacawarriors.com