Warriors Athletics
Matoaca High School
Boys JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
3 | Isaac Aboidun | FWD | Fr |
|
||
00 | Justin Almond | GK | Fr |
|
||
9 | Anthony Anderson | MID | So |
|
||
21 | Salim Bracey | FWD | So |
|
||
1 | Julian Cantu | MID | So |
|
||
98 | Caleb Carpenter | GK | So |
|
||
33 | Jonathan Coleman | GK | Fr |
|
||
23/5 | Javin Davis | DEF | Fr |
|
||
15 | Trevor Davis | DEF | Fr |
|
||
10 | Nick English | DEF | Fr |
|
||
19 | Zachary English | DEF | So |
|
||
7 | Lukas Feldkamp | MID | So |
|
||
12 | Shane Hendricks | DEF | Fr |
|
||
11 | Tyler Holt | DEF | Fr |
|
||
8 | Zachary McKinnon | FWD | So |
|
||
99 | Reid Neace | GK | Fr |
|
||
22 | Jett O'keefe | MID | Fr |
|
||
14 | Logan Pastor | DEF | Fr |
|
||
13 | Jaylen Pickens | MID | Fr |
|
||
18 | Zach Potts | DEF | Fr |
|
||
6 | Jaden Powers | FWD | So |
|
||
20 | Alex Repak | DEF | Fr |
|
||
17 | Mitchell Svetina | MID | Fr |
|
||
4 | Wilson Tunnell | MID | So |
|
||
16 | Evan Wade | MID | So |
|
https://matoacawarriors.com