Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Armstrong | Armstrong High School | . | |||
(H) | Regular | vs Cosby | Matoaca High School | . | |||
(H) | Regular | vs Varina | Matoaca High School | . | |||
(A) | Regular | vs Massaponax | Massaponax High School | . | |||
(A) | Regular | vs Thomas Dale | Thomas Dale High School | . | |||
(H) | Regular | vs Hopewell | Matoaca High School | . | |||
(A) | Regular | vs Dinwiddie | Dinwiddie High School | . | |||
(H) | Regular | vs Colonial Heights | Matoaca High School | . | |||
(A) | Regular | vs Meadowbrook | Meadowbrook High School | . | |||
(H) | Regular | vs Prince George | Matoaca High School | . |
https://matoacawarriors.com