Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Armstrong, Park View (South Hill) | Matoaca High School | . | |||
(A) | Sport | vs Monacan HS | Monacan High School | . | |||
(A) | Sport | vs Powhatan HS | Powhatan | . | |||
(A) | Sport | vs Varina | Varina High School | . | |||
(H) | Sport | vs J.R.Tucker HS | Matoaca High School | . | |||
(A) | Sport | vs Meadowbrook | Meadowbrook High School | . | |||
(A) | Sport | vs Dinwiddie | Dinwiddie High School | . | |||
(A) | Sport | vs Colonial Heights | Colonial Heights High School | . | |||
(H) | Sport | vs Thomas Dale | Matoaca High School | . | |||
(A) | Sport | vs Petersburg | Petersburg High School | . | |||
(H) | Sport | vs Hopewell | Matoaca High School | . | |||
(A) | Sport | vs Multiple Opponents | TBA | . | |||
(A) | Sport | vs Multiple Opponents | TBA | . | |||
(A) | Sport | vs Multiple Opponents | TBA | . |
https://matoacawarriors.com