Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs TBD | Chesdin Golf Course | . | |||
(H) | Sport | vs Hanover, Deep Run | Highlands Golf Course | . | |||
(H) | Sport | vs Clover Hill, Gloucester | Highlands Golf Course | . | |||
(A) | Sport | vs Thomas Dale | Meadowbrook Country Club | . | |||
(H) | Sport | vs Hopewell | Highlands Golf Course | . | |||
(H) | Sport | vs TBD | Independence Club | . | |||
(H) | Sport | vs TBD | Independence Club | . | |||
(A) | Sport | vs Dinwiddie | Dogwood Golf Course | . | |||
(H) | Sport | vs Colonial Heights, Manchester, Mills E. Godwin | Highlands Golf Course | . | |||
(A) | Sport | vs Meadowbrook | First Tee Golf Course | . | |||
(H) | Sport | vs Prince George, Maggie L. Walker Governor's | Highlands Golf Course | . | |||
(A) | Sport | vs Petersburg | Dogwood Golf Course | . |
https://matoacawarriors.com