Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Regular | vs Mills E. Godwin | Matoaca High School | . | |||
(A) | Regular | vs Huguenot | Huguenot High School | . | |||
(A) | Regular | vs Benedictine | Douglas S. Freeman High School | . | |||
(H) | Regular | vs J.R.Tucker HS | Douglas S. Freeman High School | . | |||
(A) | Regular | vs TBA | Douglas S. Freeman High School | . | |||
(H) | Regular | vs Petersburg | Matoaca High School | . | |||
(A) | Regular | vs Thomas Dale | Thomas Dale High School | . | |||
(H) | Regular | vs Hopewell | Matoaca High School | . | |||
(H) | Regular | vs Dinwiddie | Matoaca High School | . | |||
(H) | Regular | vs Powhatan HS | Glen Allen High School | . | |||
(A) | Regular | vs Midlothian | Glen Allen High School | . | |||
(A) | Regular | vs Glen Allen | Glen Allen High School | . | |||
(H) | Regular | vs Meadowbrook | Matoaca High School | . | |||
(H) | Regular | vs Prince George | Matoaca High School | . | |||
(A) | Regular | vs Petersburg | Petersburg High School | . | |||
(A) | Regular | vs Thomas Edison | Thomas Edison High School | . | |||
(H) | Regular | vs Thomas Dale | Matoaca High School | . | |||
(A) | Regular | vs Hopewell | Hopewell High School | . | |||
(A) | Regular | vs Lakeland | King's Fork High School | . | |||
(H) | Regular | vs Patrick Henry (Ashland) | Monacan High School | . | |||
(A) | Regular | vs Colonial Heights | Colonial Heights High School | . | |||
(A) | Regular | vs Meadowbrook | Meadowbrook High School | . | |||
(A) | Regular | vs Prince George | Prince George High School | . | |||
(H) | Regular | vs Hopewell | Matoaca High School | . | |||
(H) | Regular | vs Colonial Heights | Matoaca High School | . | |||
(A) | Regular | vs Varina | Highland Springs High School | . |
https://matoacawarriors.com